<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grosvenor Packaging</title>
	<atom:link href="http://www.grosvenorpkg.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grosvenorpkg.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Jan 2012 12:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Happy 2012 . . .</title>
		<link>http://www.grosvenorpkg.co.uk/2012/happy-2012/</link>
		<comments>http://www.grosvenorpkg.co.uk/2012/happy-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD packaging design]]></category>
		<category><![CDATA[Corrugated boxes]]></category>
		<category><![CDATA[Corrugated cases]]></category>
		<category><![CDATA[Die-cutting]]></category>
		<category><![CDATA[General Packaging]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Protective packaging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[protective]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.grosvenorpkg.co.uk/?p=478</guid>
		<description><![CDATA[. . . to all Grosvenor Packaging customers old and new! We had some exciting design projects to work on in 2011 and when we gain new business – and save you money – by design or supply ideas, that’s when we know we’re doing something right! We had a very positive year with year on year sales [...]]]></description>
			<content:encoded><![CDATA[<p>. . . to all Grosvenor Packaging customers old and new!</p>
<p>We had some exciting design projects to work on in 2011 and when we gain new business – and save you money – by design or supply ideas, that’s when we know we’re doing something right!</p>
<p>We had a very positive year with year on year sales up 10%.  It’s been a steady and comfortable growth and we’ve invested well.  We can now produce <strong>large die-cuts</strong> much more efficiently so if there’s something you think we should be looking at now’s the time to give us a call…</p>
<p>On top of our usual system we’ve also invested heavily in an intensive maintenance and refurbishment programme for the factory.  This aims to ensure minimum breakdowns and maximum efficiencies for every machine.  From your point of view that means one thing – <strong>reliability!</strong></p>
<p>November also saw our first annual ISO audit and I&#8217;m pleased to announce that we passed with flying colours.</p>
<p>2012 will bring its own challenges I’m sure.  As a manufacturer we plan to continue to increase our level of efficiency in all areas so we can bring the most cost effective solutions to your packaging issues &#8211; and maintain the flexibility that gives you the service you’re used to! </p>
<p>So good luck to you all for the year ahead.  May it be an eventful and fruitful 12 months for us all.</p>
<p>All the Best!</p>
<p>Clare Keeley  <span style="color: #808080;">Sales Director</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosvenorpkg.co.uk/2012/happy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grosvenor Packaging Limited Achieve 100% in Top Customer Supplier Scoring!</title>
		<link>http://www.grosvenorpkg.co.uk/2011/grosvenor-packaging-limited-achieve-100-in-top-customer-supplier-scoring-2/</link>
		<comments>http://www.grosvenorpkg.co.uk/2011/grosvenor-packaging-limited-achieve-100-in-top-customer-supplier-scoring-2/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD packaging design]]></category>
		<category><![CDATA[Corrugated boxes]]></category>
		<category><![CDATA[Corrugated cases]]></category>
		<category><![CDATA[Die-cutting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Packaging]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Protective packaging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[protective]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.grosvenorpkg.co.uk/?p=456</guid>
		<description><![CDATA[Grosvenor Packaging achieved something never before seen in the history of one of their top customers last week – 100% in their monthly Supplier Score assessment.  The customer has been assessing its suppliers on a monthly basis for just over 10 years now. The score is given over a range of areas such as Technical Support, On-Time Deliveries, [...]]]></description>
			<content:encoded><![CDATA[<p>Grosvenor Packaging achieved something never before seen in the history of one of their top customers last week – 100% in their monthly Supplier Score assessment.  The customer has been assessing its suppliers on a monthly basis for just over 10 years now.</p>
<p>The score is given over a range of areas such as Technical Support, On-Time Deliveries, Quality, Responsiveness and Communication.  Sales Director Clare Keeley commented: ‘We are extremely proud of what we have achieved on all levels.  This is our ultimate goal and what we aim to achieve for all of our customers.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosvenorpkg.co.uk/2011/grosvenor-packaging-limited-achieve-100-in-top-customer-supplier-scoring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter-Top Display Stand Secures Future for Small Company</title>
		<link>http://www.grosvenorpkg.co.uk/2011/counter-top-display-stand-secures-future-for-small-company/</link>
		<comments>http://www.grosvenorpkg.co.uk/2011/counter-top-display-stand-secures-future-for-small-company/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD packaging design]]></category>
		<category><![CDATA[Display Stands]]></category>
		<category><![CDATA[General Packaging]]></category>
		<category><![CDATA[Point of sale packaging]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.grosvenorpkg.co.uk/?p=446</guid>
		<description><![CDATA[Point-of-Sale Displays &#8211; A small counter-top display is proven to massively improve sales of your product. Customer ‘C’ once described themselves as a small cottage industry supplying their product on-line to end-users. With a bespoke counter-top display designed by Grosvenor Packaging supplied to a number of retail outlets in the UK their sales have more [...]]]></description>
			<content:encoded><![CDATA[<li><strong>Point-of-Sale Displays</strong> &#8211; A small counter-top display is proven to massively improve sales of your product. Customer ‘C’ once described themselves as a small cottage industry supplying their product on-line to end-users. With a bespoke counter-top display designed by Grosvenor Packaging supplied to a number of retail outlets in the UK their sales have more than doubled over a 2 year period!</li>
]]></content:encoded>
			<wfw:commentRss>http://www.grosvenorpkg.co.uk/2011/counter-top-display-stand-secures-future-for-small-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Packaging Costs Saves More Than Money..</title>
		<link>http://www.grosvenorpkg.co.uk/2011/reducing-packaging-costs-saves-more-than-money/</link>
		<comments>http://www.grosvenorpkg.co.uk/2011/reducing-packaging-costs-saves-more-than-money/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD packaging design]]></category>
		<category><![CDATA[Corrugated boxes]]></category>
		<category><![CDATA[Corrugated cases]]></category>
		<category><![CDATA[General Packaging]]></category>
		<category><![CDATA[Protective packaging]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[protective]]></category>

		<guid isPermaLink="false">http://www.grosvenorpkg.co.uk/?p=442</guid>
		<description><![CDATA[Increased All-Round Efficiencies - By optimising the pack size savings can be made all round reducing transport or storage costs and increasing packing speeds. Customer ‘A’ was packing an expensive piece of computer hardware into the best fitting box available to them, protected with a lot of bubblewrap. After Grosvenor Packaging assessed their packaging they now [...]]]></description>
			<content:encoded><![CDATA[<li><strong>Increased All-Round Efficiencies </strong>- By optimising the pack size savings can be made all round reducing transport or storage costs and increasing packing speeds. Customer ‘A’ was packing an expensive piece of computer hardware into the best fitting box available to them, protected with a lot of bubblewrap. After Grosvenor Packaging assessed their packaging they now use a bespoke box with corrugated fittings, which not only protects the product better, it also takes time out of the packing process and reduces their courier costs!</li>
]]></content:encoded>
			<wfw:commentRss>http://www.grosvenorpkg.co.uk/2011/reducing-packaging-costs-saves-more-than-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Design &#8211; Improve Your Company Image</title>
		<link>http://www.grosvenorpkg.co.uk/2011/packaging-design-improve-your-company-image/</link>
		<comments>http://www.grosvenorpkg.co.uk/2011/packaging-design-improve-your-company-image/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD packaging design]]></category>
		<category><![CDATA[Die-cutting]]></category>
		<category><![CDATA[Point of sale packaging]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.grosvenorpkg.co.uk/?p=317</guid>
		<description><![CDATA[Aesthetic Pack Design – Continuity in pack design throughout your packaging range improves your company image. Customer ‘D’ thought they couldn’t afford bespoke packaging until their first meeting with Grosvenor Packaging. The last 3 years has seen a complete range of packaging develop, all using the same basic structural design and printed up with their [...]]]></description>
			<content:encoded><![CDATA[<li><strong>Aesthetic Pack Design </strong>– Continuity in pack design throughout your packaging range improves your company image. Customer ‘D’ thought they couldn’t afford bespoke packaging until their first meeting with Grosvenor Packaging. The last 3 years has seen a complete range of packaging develop, all using the same basic structural design and printed up with their logo. Their products are now recognised globally within their industry.</li>
<p><a href="http://www.grosvenorpkg.co.uk/packaging-design/">Read more about our design facility here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosvenorpkg.co.uk/2011/packaging-design-improve-your-company-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brittle Concrete Moulding Packaging Solution</title>
		<link>http://www.grosvenorpkg.co.uk/2011/brittle-concrete-moulding-packaging-solution/</link>
		<comments>http://www.grosvenorpkg.co.uk/2011/brittle-concrete-moulding-packaging-solution/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Protective packaging]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[protective]]></category>

		<guid isPermaLink="false">http://www.grosvenorpkg.co.uk/?p=311</guid>
		<description><![CDATA[Protective Packaging &#8211; Mail order packaging that is courier-proof! Save on expensive returns and damaged goods. Customer ‘B’ had problems transporting a brittle concrete moulding to various customers throughout the UK and Ireland. The cost of breakages outweighed any profit margin on that product. Grosvenor Packaging came up with a simple yet effective pack design [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Protective Packaging</strong> &#8211; Mail order packaging that is courier-proof! Save on expensive returns and damaged goods. Customer ‘B’ had problems transporting a brittle concrete moulding to various customers throughout the UK and Ireland. The cost of breakages outweighed any profit margin on that product. Grosvenor Packaging came up with a simple yet effective pack design which eliminated the breakages – and there was a saving for them on the pack price too!</p>
<p><a href="http://www.grosvenorpkg.co.uk/packaging-design/">Read more about our design facility here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosvenorpkg.co.uk/2011/brittle-concrete-moulding-packaging-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging In The News</title>
		<link>http://www.grosvenorpkg.co.uk/2011/packaging-news/</link>
		<comments>http://www.grosvenorpkg.co.uk/2011/packaging-news/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General packaging]]></category>

		<guid isPermaLink="false">http://sitecrunch.co.uk/?p=171</guid>
		<description><![CDATA[&#8220;Burying our rubbish in huge pits in the ground is no longer an option in the 21st Century, says Stuart Wardlaw. In this week&#8217;s Green Room, he argues that a range of measures &#8211; some more popular than others &#8211; is needed if the UK is going to get on top of its waste problem. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Burying our rubbish in huge pits in the ground is no longer an option in the 21st Century, says Stuart Wardlaw. In this week&#8217;s Green Room, he argues that a range of measures &#8211; some more popular than others &#8211; is needed if the UK is going to get on top of its waste problem.</p>
<p>Our consumer culture does nothing to help our overflowing landfills. Research reveals that Britain is still considered the &#8220;dustbin of Europe&#8221; because it is still dumping more household waste into landfill than any other EU nation.</p>
<p>It threw away a staggering 22.6 million tonnes of rubbish in 2004/5; in fact, Britain sent the same amount to landfill as the 18 EU countries with the lowest landfill rates combined, despite these places having twice the population of the UK.</p>
<p>Britain&#8217;s failure to invest in the more sustainable waste management practices based on the three Rs &#8211; re-use, recycle and recovery &#8211; has lead to an excessive dependence on landfill.  But these days are fast disappearing. &#8221;</p>
<p>Source: <a href="http://news.bbc.co.uk/1/hi/sci/tech/8147964.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosvenorpkg.co.uk/2011/packaging-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

